A standard line for renewable and storage interconnections, and generator step-up, substation, and auto transformers engineered to your specification.
Four standard configurations for 50 and 100 MW interconnection blocks: 30/40/50 and 60/80/100 MVA, 115 and 138 kV high side, 34.5 kV low side, three-stage cooling, inverter duty per IEEE C57.110 and C57.159. Fully specified, with the options interconnecting utilities most often require.
Every FP-MPT unit: 60 Hz · ONAN/ONAF/ONAF three-stage cooling · 65 °C average winding rise · 34.5 kV delta low side (wye per project) · DETC ±2 × 2.5 % on the high side · mineral oil · inverter-connected duty per IEEE C57.110 and C57.159 · designed and tested to IEEE C57.12.00 and C57.12.90.
| Configuration | Rating (MVA) | High side | Low side | Typical project fit |
|---|---|---|---|---|
| FP-MPT-138-50 | 30 / 40 / 50 | 138 kV · 650 kV BIL | 34.5 kV · 200 kV BIL | Up to ~45 MW at the POI |
| FP-MPT-115-50 | 30 / 40 / 50 | 115 kV · 550 kV BIL | 34.5 kV · 200 kV BIL | Up to ~45 MW at the POI |
| FP-MPT-138-100 | 60 / 80 / 100 | 138 kV · 650 kV BIL | 34.5 kV · 200 kV BIL | Up to ~90 MW at the POI |
| FP-MPT-115-100 | 60 / 80 / 100 | 115 kV · 550 kV BIL | 34.5 kV · 200 kV BIL | Up to ~90 MW at the POI |
| Two-unit yards | 2 × 50 or 2 × 100 class | 115 / 138 kV | 34.5 kV | Larger sites; phased energization by block |
| 161 kV variant | per project | 161 kV | 34.5 kV | Engineered on request |
Top rating ≥ point-of-interconnection MW ÷ required power factor, plus margin for altitude, ambient, and duty. At 0.95, 45 MW calls for a 50 MVA unit and 90 MW for a 100 MVA unit; a 160 MW site is two 100-class units with phased energization. Storage and hybrid duty profiles are checked before the configuration is confirmed.
Send it. Every quotation answers it clause by clause — comply, comply with clarification, or exception — every clause answered. Your utility's standard specification works the same way.
Request a quotationEvery order settles these. The standard value is what the catalog unit is built to; the range is how far it moves within the same design.
| Parameter | Standard | Range within the design |
|---|---|---|
| Impedance | To your system study | Within the IEEE C57.12.10 range on the self-cooled base; values outside it are engineered to order |
| HV BIL | 650 kV at 138 kV · 550 kV at 115 kV | Reduced one level with surge arresters, where your insulation coordination study supports it |
| LV connection | 34.5 kV delta | 34.5 kV wye with grounding per study; other low-side voltages engineered to order |
| Taps | DETC on HV, ±2 × 2.5 %, no-load | On-load tap changer added where the utility requires regulation under load |
| Sound | NEMA TR-1 | Lower levels by low-sound design or enclosure, to your permit limit |
| Seismic | IEEE 693 Moderate | IEEE 693 High with analysis and anchorage qualification |
| Voltage class · rating | 115 / 138 kV · 30–100 MVA | 161 kV on request; other classes and ratings engineered to order |
| Option | What it is | When you'd specify it |
|---|---|---|
| On-load tap changer | LTC on HV or LV per study, ±10 % regulating range in 32 steps typical; DETC retained | Utility requires voltage regulation under load |
| Natural-ester fluid | Biodegradable, high fire-point fluid per IEEE C57.147 in place of mineral oil | Fire-safety setbacks, environmental permits |
| Composite bushings | Silicone-housed HV bushings in place of porcelain | Seismic zones, coastal or high-contamination sites |
| Low-sound design | Sound level below NEMA TR-1 by design or enclosure | Permit limits near residential areas |
| Monitoring package | Online dissolved-gas analysis, bushing monitoring, digital temperature and cooling control with SCADA points | Owners running condition-based maintenance |
| Spare-unit program | Reserved production capacity or a stocked spare held against your operating fleet | Fleets that need a replacement path shorter than a new-build lead time |
| Extended warranty | Coverage extended to five years from energization, same service terms | Lender or owner requirements |
ANSI outdoor bushings (resin-impregnated HV bushings) · Buchholz relay on conservator units · surge-arrester mounting provisions · control cabinet with cooling and alarm circuits · multi-ratio bushing current transformers (relay classes per project) · sudden-pressure relay · top-oil and winding temperature indicators with alarm/trip contacts · liquid-level gauge · pressure-relief device · dissolved-gas monitoring provision · drain and sampling valves · jacking pads and skid base with provision for rail or trailer transport · grounding pads · nameplate per IEEE C57.12.00.
Step-up units for renewable, storage, and thermal generation, to 250 MVA and 230 kV. Rated to the generator or inverter output, with impedance to your system study and the low-side connection your collector or generator design calls for.
Request a quotationStep-down units for utility, industrial, and data center substations, 69–230 kV high side and 4.16–34.5 kV low side, to 250 MVA. On-load tap changers, dual secondaries, and the relaying interfaces your protection scheme specifies.
Request a quotationTransmission interconnection units between 69, 115, 138, 161, and 230 kV systems, with tertiary windings for reactive support or station service where the system study requires them.
Request a quotation